Prices
Facilities | Prices As At Jan 2022 |
---|---|
Hall B (with CUTraC Food Service) - 300 Capacity | GHC 1,500.00 |
Hall B (with Outside Food Service) - 300 Capacity | GHC 2,000.00 |
Hall B (with CUTraC Food Service) - 300 Capacity | GHC 2,000.00 |
Hall B (with Outside Food Service) - 300 Capacity | GHC 2,500.00 |
Hall A (with CUTraC Food Service) - 150 Capacity | GHC 1,200.00 |
Hall A (with Outside Food Service) - 150 Capacity | GHC 1,500.00 |
Hall A (with CUTraC Food Service) - 150 Capacity | GHC 1,500.00 |
Hall A (with Outside Food Service) - 150 Capacity | GHC 2,000.00 |
Compound (with CUTraC Food Service) | GHC 1,000.00 |
Compound (with Outside Food Service | GHC 1,500.00 |
Board Room | GHC 400.00 |
Syndicate Room | GHC 400.00 |
Rooms With Single Beds | GHC 110.00 |
Rooms With Two Separate Beds with single occupancy | GHC 110.00 |
Rooms With Two Separate Beds with double occupancy | GHC 160.00 |
Rooms With Double Beds with single occupancy | GHC 140.00 |
Rooms With Double Beds with double occupancy | GHC 160.00 |
Executive Room With Queen Size Bed | GHC 200.00 |
Executive Room With Queen Size Bed with Double occpancy | GHC 200.00 |
MEALS (NORMAL) | |
Breakfast | GHC 20.00 |
Snack | GHC 10.00 |
Lunch | GHC 35.00 |
Dinner | GHC 35.00 |
MEALS (BUFFET) | |
Breakfast | GHC 25.00-ABOVE |
Snack | GHC 10.00-ABOVE |
Lunch | GHC 40.00-ABOVE |
Dinner | GHC 40.00-ABOVE |
For buffet services, the prices can vary according to customer’s choice.
NB:
- Not less than 50% payment for all bookings would have to be done before the programme commences and the rest paid before departure.
- Hiring of Hall A,B and Compound comes with 250 chairs and 25 tables.
- Terms and Conditions apply to all bookings.