Credit Unions In Brong Ahafo
Community
Name | Year |
---|---|
Abotareye | 1990 |
Adaboman Comm | 2006 |
Adom Farmers | 1994 |
Asiri Farmers | 1989 |
Badu Community | 2002 |
Berekum Area Teachers | 1983 |
Berekum Comm | 1971 |
Brodi Community | 1999 |
Calvary Fiapre | 2004 |
Chiraa Comm | 2004 |
Christian | 2004 |
Debibi Comm | 2004 |
Dormaa Chance | 1971 |
Duadaso Community | 1996 |
Ebenezer | 1995 |
Kasapin | 2004 |
Nsoatre Community | 2002 |
Our Lady of Fatima | 1971 |
Seikwa Community. | 1994 |
Standard | 1995 |
Sunyani Comm | 2004 |
Sunyani municipal | 2001 |
Tamsoa | 2005 |
Victory Presby | 2000 |
Wassara | 2000 |
Work Place
Name | Year |
---|---|
Abosomakotere | 1971 |
Bechem Deaf Emp | 1975 |
Brekum Holy Family | 1971 |
Dormaa Area Teachers’ Co-operative Credit Union | 1996 |
Nkoranza Area Trs’ | 1975 |
Sunyani Area Trs’ | 1989 |
Techiman Area Trs’. | 1997 |
Wenchi Methodist | 1973 |
Parish
Name | Year |
---|---|
Techiman Trinity Presby | 1996 |
Yenina Presby Ch | 1999 |
Credit Unions In Ghana
Credit Unions In Accra
Read More
Credit Unions In Tema
Read More
Credit Unions In Ashanti
Read More
Credit Unions In Central
Read More
Credit Unions In Eastern
Read More
Credit Unions In Northern
Read More
Credit Unions In Upper East
Read More
Credit Unions In Upper West
Read More
Credit Unions In Volta
Read More
Credit Unions In Western
Read More