Credit Unions In Accra
Community
Name | Year |
---|---|
Accra Metro | 2007 |
Agbogbloshie Market Women | 2007 |
Black Star Line | N/A |
Bomodwen | 2006 |
Capital Co-operative | 2006 |
City of God | 2007 |
Graphic Comm | 2004 |
JITA | 2007 |
KAMCCU | 1972 |
Kwashieman Motorway | 1999 |
Madina Community | 1999 |
Mail Finance | 2005 |
North End | 1984 |
Odupong Kpehe | 2003 |
Queen of Peace | 1982 |
Radiant | 2007 |
Salem | 1972 |
TEXPO | 2008 |
TOP – UP | 2008 |
Ultimate | 2006 |
Weija Comm | 2007 |
Work Place
Name | Year |
---|---|
Accountant Gen. Dept. | 1988 |
Accra Academy | 2003 |
Animal Res. Institute | 1999 |
Associated Teachers | 1996 |
Broadcasting Employees | 1974 |
C.S.R.I.(Secretariat) | 1998 |
CEPS - Retired WKRS ASS | N/A |
Ghana Atomic Energy | 1997 |
Ghana Breweries Ltd. | 1992 |
Ghana Prisons Services | 2003 |
Ghana Registered Midwives | 2001 |
Ghana Standard Authority | 1997 |
GNAPS | 2007 |
I.R.S. Employees | 1997 |
Information Services Department | 2007 |
LECCU | 1999 |
Lotto Receivers’ | 1985 |
Madina Teachers’ | 1989 |
Meteological Service | 1989 |
Metro Education | 2005 |
Museums Monuments | 1998 |
NAFTI | 1998 |
NVTI | 1975 |
P.W.D. Prestige | 1991 |
Parliamentary Staff | 2005 |
Power CU | 2006 |
Presec Staff | 1994 |
Treasury Ladies | 2001 |
TUC National | 1992 |
Univ. of Gh. Employees | 1971 |
Univ. of Gh. Med. Sch | 1969 |
USAID | 1997 |
Water Research Institute | 1993 |
Zain Staff | N/A |
Parish
Name | Year |
---|---|
A. M. E. Zion | 1999 |
Accra Chapel | 1996 |
Apostolic Church | 2006 |
Assemblies of God Isreal | 2006 |
Assemblies of God Keneshie | 2008 |
Atico Assemblies Church of Pentecost | 2006 |
Awoshie-Anyaa-Ablekuma | 2007 |
Bethel Methodist | 2007 |
Bread of Life | 2006 |
Calvary Baptist | 2003 |
Calvary Methodist | 1977 |
Charity Assemblies of God | 2008 |
Christ Presbytarian | 2008 |
Christ The King | 1983 |
Church of Pentecost – Darkuman | 2004 |
COP Newtown | 2008 |
COP Nii Boi Town | 2007 |
E.P.Church Mamprobi | 2007 |
Ebenezer Presbytarian Church | 2007 |
End Time Ministries | 2007 |
Ernest Bruce | 2008 |
Faith Presbytarian church | 2008 |
Gbawe Methodist Church | 2007 |
Global Evangelical | 1999 |
Great Commission – Anyaa | 2009 |
Kanda Presby | 2002 |
Keneshie St. Theresa’s | 2002 |
Kota Parish | 2004 |
L T J B M | 2005 |
Liberty Center | 2003 |
Living Vine Chapel | 2008 |
Living Word of God | 2007 |
Marthers of Uganda | 2006 |
MT. Olivet Meth | 2007 |
Mt. Zion | 2007 |
New Achimota Presbytariam | 2008 |
New Fadama | 2007 |
OLA | 2008 |
Open Door Assemblies Of God | 2007 |
P. C. G. Kaneshie | 2005 |
Prince of Peace Kwashieman | 2008 |
Redemption Parish Banana Inn | 1998 |
Redemption Presby | 2006 |
Revival Outreach | 2008 |
Revival Restoration Assemblies of God(RRC) | 2004 |
Sacred Heart Parish | 1983 |
SDA – Dansoman | 2007 |
SDA – Madina | 2007 |
St Charles Lwanga | 1998 |
St. Kizito Parish | 1991 |
St. Margaret Mary | 2001 |
ST. Pauls Kpehe | 2005 |
ST. Thomas More | 2007 |
Tesano Baptist | 2007 |
Transcea Church | 2004 |
Trinity United Church | 2005 |
UCGC | N/A |
Universal | 2004 |
Victory Presbytarian – Adenta | 2007 |
Victory Presbytarian- Kwashiebu | 2008 |
Winner’s Chapel | N/A |
World Miracle church Int. | 2008 |
Credit Unions In Ghana
Credit Unions In Tema
Read More
Credit Unions In Ashanti
Read More
Credit Unions In Brong Ahafo
Read More
Credit Unions In Central
Read More
Credit Unions In Eastern
Read More
Credit Unions In Northern
Read More
Credit Unions In Upper East
Read More
Credit Unions In Upper West
Read More
Credit Unions In Volta
Read More
Credit Unions In Western
Read More